ALFAROMEO | ALFASUD Sprint (902_) | 1.3 (902.A0) | 1976-09 - 1981-12 | 55 kW | 76 PS | AR 30184 | купе |
ALFAROMEO | ALFASUD Sprint (902_) | 1.4 | 1979-07 - 1989-12 | 63 kW | 85 PS | AR 30168 | купе |
ALFAROMEO | ALFASUD Sprint (902_) | 1.5 (902.A1) | 1978-05 - 1981-12 | 61 kW | 83 PS | AR 30124 | купе |
ALFAROMEO | 33 (905_) | 1.2 (905.A) | 1983-06 - 1989-12 | 50 kW | 68 PS | AR 30585 | Наклонная задняя часть |
ALFAROMEO | 33 (905_) | 1.3 (905.A1B, 905.A1C, 905.A1G) | 1983-06 - 1989-12 | 55 kW | 75 PS | AR 30586 | Наклонная задняя часть |
ALFAROMEO | 33 (905_) | 1.3 (905.A1A, 905.A1C, 905.A1D, 905.A1F, 905.A1H) | 1984-10 - 1989-12 | 63 kW | 86 PS | AR 30587 | Наклонная задняя часть |
ALFAROMEO | 33 (905_) | 1.5 (905.A2A) | 1983-06 - 1985-12 | 62 kW | 84 PS | AR 30143 | Наклонная задняя часть |
ALFAROMEO | 33 (905_) | 1.5 QV (905.A2N, 905.A2V) | 1984-06 - 1989-12 | 77 kW | 105 PS | AR 30588 | Наклонная задняя часть |
ALFAROMEO | 33 Sportwagon (905A_) | 1.5 4x4 (905.A2B, 905.A2C) | 1984-09 - 1986-12 | 66 kW | 90 PS | AR 30520 | универсал |
ALFAROMEO | 33 Sportwagon (905A_) | 1.5 4x4 (905.A2U) | 1986-12 - 1989-03 | 77 kW | 105 PS | AR 30588 | универсал |
ALFAROMEO | ARNA (920_) | 1.2 (920.AB, 920.AC) | 1985-01 - 1986-12 | 50 kW | 68 PS | AR 30500 | Наклонная задняя часть |
ALFAROMEO | ARNA (920_) | 1.3 TI (920.A1B) | 1983-03 - 1986-12 | 63 kW | 86 PS | AR 31010 | Наклонная задняя часть |
ALFAROMEO | 33 (905_) | 1.5 4x4 (905.A2) | 1983-11 - 1984-12 | 62 kW | 84 PS | AR 30504 | Наклонная задняя часть |
ALFAROMEO | 33 (905_) | 1.5 4x4 (905.A2F) | 1985-01 - 1986-09 | 66 kW | 90 PS | AR 30520 | Наклонная задняя часть |
ALFAROMEO | 33 (905_) | 1.5 4x4 (905.A2M, 905.A2T) | 1986-09 - 1989-12 | 77 kW | 105 PS | AR 30588 | Наклонная задняя часть |
ALFAROMEO | ALFASUD (901_) | 1.2 (901.D0, 901.D1) | 1972-06 - 1984-09 | 46 kW | 63 PS | AR 30102 | Наклонная задняя часть |
ALFAROMEO | ALFASUD (901_) | 1.3 (901.F0) | 1978-01 - 1980-02 | 50 kW | 68 PS | AR 30180 | Наклонная задняя часть |
ALFAROMEO | ALFASUD (901_) | 1.3 ti (901.G0) | 1977-09 - 1984-09 | 55 kW | 75 PS | AR 30184 | Наклонная задняя часть |
ALFAROMEO | ALFASUD (901_) | 1.3 ti (901.G4) | 1980-03 - 1984-12 | 63 kW | 86 PS | AR 30168 | Наклонная задняя часть |
ALFAROMEO | ALFASUD (901_) | 1.5 ti (901.F1, 901.F4, 901.G1) | 1979-01 - 1984-09 | 61 kW | 83 PS | AR 30124 | Наклонная задняя часть |
ALFAROMEO | ALFASUD Giardinetta (904_) | 1.2 | 1978-01 - 1981-12 | 46 kW | 63 PS | AR 30102 | универсал |
ALFAROMEO | 33 (905_) | 1.5 (905.A2G) | 1983-06 - 1986-12 | 66 kW | 90 PS | AR 30520 | Наклонная задняя часть |
ALFAROMEO | 33 Sportwagon (905A_) | 1.5 | 1984-09 - 1986-12 | 66 kW | 90 PS | AR 30520 | универсал |
ALFAROMEO | 33 Sportwagon (905A_) | 1.5 | 1986-12 - 1989-12 | 77 kW | 105 PS | AR 30588 | универсал |
ALFAROMEO | 33 Sportwagon (905A_) | 1.5 | 1984-09 - 1987-12 | 70 kW | 95 PS | AR 30514 | универсал |
ALFAROMEO | ALFASUD Giardinetta (904_) | 1.3 | 1978-01 - 1979-07 | 48 kW | 65 PS | AR 30180 | универсал |
ALFAROMEO | ARNA (920_) | 1.2 | 1983-03 - 1986-12 | 46 kW | 63 PS | AR 30102 | Наклонная задняя часть |
ALFAROMEO | 33 (907A_) | 1.5 | 1990-01 - 1993-04 | 77 kW | 105 PS | AR 30734 | Наклонная задняя часть |
FORD | FIESTA I (GFBT) | 0.9 | 1976-05 - 1983-08 | 29 kW | 40 PS | TKW | Наклонная задняя часть |
FORD | FIESTA I (GFBT) | 0.9 | 1976-05 - 1983-08 | 33 kW | 45 PS | TLA | Наклонная задняя часть |
FORD | FIESTA II (FBD) | 1.1 (FBD) | 1986-05 - 1989-02 | 36 kW | 49 PS | GSH | Наклонная задняя часть |
FORD | FIESTA I (GFBT) | 1.1 | 1976-05 - 1983-08 | 39 kW | 53 PS | GLA | Наклонная задняя часть |
FORD | FIESTA I (GFBT) | 1.3 | 1977-08 - 1983-08 | 49 kW | 66 PS | J3E | Наклонная задняя часть |
FORD | FIESTA I (GFBT) | 1.6 XR2 | 1981-08 - 1983-08 | 62 kW | 84 PS | L3E | Наклонная задняя часть |
FORD | ESCORT II (ATH) | 2.0 RS | 1975-08 - 1980-08 | 80 kW | 110 PS | NE | седан |
FORD | ESCORT III (GAA) | 1.1 | 1983-08 - 1985-12 | 37 kW | 50 PS | GSE | Наклонная задняя часть |
FORD | ESCORT IV (GAF, AWF, ABFT) | 1.1 | 1985-12 - 1990-07 | 37 kW | 50 PS | GSG | Наклонная задняя часть |
FORD | ESCORT III (GAA) | 1.1 | 1980-09 - 1983-08 | 40 kW | 55 PS | GMA | Наклонная задняя часть |
FORD | ESCORT IV (GAF, AWF, ABFT) | 1.3 | 1986-01 - 1990-07 | 44 kW | 60 PS | JBB | Наклонная задняя часть |
FORD | TAUNUS '80 (GBS, GBNS) | 1.3 | 1979-07 - 1982-07 | 43 kW | 58 PS | JCC | седан |
FORD | TAUNUS '80 (GBS, GBNS) | 1.6 | 1979-07 - 1982-07 | 51 kW | 69 PS | LAR | седан |
FORD | TAUNUS '80 (GBS, GBNS) | 1.6 | 1979-07 - 1982-07 | 54 kW | 73 PS | LCJ | седан |
FORD | TAUNUS '80 (GBS, GBNS) | 2.0 | 1979-07 - 1982-07 | 74 kW | 100 PS | NER | седан |
FORD | SIERRA Наклонная задняя часть (GBC, GBG) | 1.6 | 1987-01 - 1993-02 | 55 kW | 75 PS | LSE | Наклонная задняя часть |
FORD | SIERRA (GBG, GB4) | 1.6 | 1987-01 - 1993-02 | 55 kW | 75 PS | LSE | седан |
FORD | SIERRA (GBG, GB4) | 1.8 | 1987-10 - 1989-09 | 59 kW | 80 PS | REF | седан |
FORD | SIERRA Наклонная задняя часть (GBC, GBG) | 1.8 | 1987-10 - 1988-05 | 59 kW | 80 PS | REF | Наклонная задняя часть |
FORD | SIERRA (GBG, GB4) | 1.8 | 1987-01 - 1988-05 | 66 kW | 90 PS | R2A | седан |
FORD | SIERRA Наклонная задняя часть (GBC, GBG) | 1.8 | 1987-01 - 1988-05 | 66 kW | 90 PS | R2A | Наклонная задняя часть |
FORD | SIERRA Наклонная задняя часть (GBC, GBG) | 2.0 | 1987-01 - 1993-02 | 77 kW | 105 PS | NES | Наклонная задняя часть |
FORD | SIERRA (GBG, GB4) | 2.0 | 1987-01 - 1993-02 | 77 kW | 105 PS | NES | седан |
FORD | SIERRA (GBG, GB4) | 1.6 | 1988-01 - 1993-02 | 53 kW | 72 PS | LSF | седан |
FORD | SIERRA Наклонная задняя часть (GBC, GBG) | 1.6 | 1988-01 - 1993-02 | 53 kW | 72 PS | LSF | Наклонная задняя часть |
FORD | SIERRA Наклонная задняя часть (GBC, GBG) | 2.0 i | 1987-01 - 1993-02 | 85 kW | 115 PS | N4I | Наклонная задняя часть |
FORD | SIERRA (GBG, GB4) | 2.0 i | 1987-01 - 1993-02 | 85 kW | 115 PS | N4I | седан |
FORD | GRANADA (GU) | 2.0 | 1979-08 - 1985-08 | 74 kW | 101 PS | NEP | седан |
FORD | SCORPIO I (GAE, GGE) | 1.8 | 1985-04 - 1992-02 | 66 kW | 90 PS | REC | Наклонная задняя часть |
FORD | SCORPIO I (GAE, GGE) | 2.0 | 1985-04 - 1989-08 | 77 kW | 105 PS | NEL | Наклонная задняя часть |
FORD | SCORPIO I (GAE, GGE) | 2.0 i | 1985-04 - 1992-02 | 85 kW | 115 PS | NRI | Наклонная задняя часть |
FORD | CAPRI II (GECP) | 1.6 | 1974-09 - 1977-12 | 50 kW | 68 PS | LAC | купе |
FORD | CAPRI II (GECP) | 1.6 | 1974-02 - 1977-12 | 53 kW | 72 PS | LCE | купе |
FORD | CAPRI III (GECP) | 1.6 | 1978-01 - 1987-04 | 54 kW | 73 PS | LCN | купе |
FORD | CAPRI III (GECP) | 2.0 | 1978-01 - 1985-12 | 74 kW | 101 PS | OHC TL 20 H | купе |
FORD | CAPRI II (GECP) | 3.0 | 1974-02 - 1977-12 | 101 kW | 138 PS | HYF | купе |
FORD | TRANSIT автобус (V_ _) | 1.6 (VAS, VLS, VZS) | 1977-12 - 1986-10 | 48 kW | 65 PS | 4RB | автобус |
FORD | TRANSIT автобус (V_ _) | 2.0 (VAS, VIL, VLS, VUL, VZS) | 1977-11 - 1986-10 | 57 kW | 78 PS | 4RC | автобус |
FORD | TRANSIT автобус (T_ _) | 1.6 (TBL, TES) | 1985-12 - 1989-01 | 46 kW | 63 PS | LAT | автобус |
FORD | TRANSIT автобус (T_ _) | 2.0 (TBS, TCL, TCS, TEL, TES) | 1985-11 - 1992-09 | 57 kW | 78 PS | NAT | автобус |
FORD | FIESTA II (FBD) | 1.0 (FBD) | 1983-09 - 1989-02 | 33 kW | 45 PS | TKB | Наклонная задняя часть |
FORD | FIESTA II (FBD) | 1.1 (FBD) | 1983-09 - 1989-02 | 37 kW | 50 PS | GSF | Наклонная задняя часть |
FORD | TRANSIT автобус (E_ _) | 2.0 i (EBL, EDL, EGL, ESS, EUS) | 1991-09 - 1994-07 | 72 kW | 98 PS | NCA | автобус |
FORD | ESCORT III универсал (AWA) | 1.1 | 1983-08 - 1985-12 | 37 kW | 50 PS | GSE | универсал |
FORD | ESCORT III универсал (AWA) | 1.1 | 1980-09 - 1983-08 | 40 kW | 54 PS | GMA | универсал |
FORD | ESCORT IV универсал (AWF, AVF) | 1.3 | 1986-01 - 1990-07 | 44 kW | 60 PS | JBB | универсал |
FORD | TAUNUS (GBTK) | 1300 | 1970-01 - 1975-05 | 40 kW | 55 PS | JAC | седан |
FORD | TAUNUS (GBTK) | 1600 | 1974-01 - 1975-05 | 50 kW | 68 PS | LAD | седан |
FORD | TAUNUS (GBTK) | 1600 | 1970-01 - 1975-05 | 53 kW | 72 PS | LCJ | седан |
FORD | TAUNUS Turnier (GBNS) | 1.3 | 1975-05 - 1979-07 | 43 kW | 58 PS | JAC | универсал |
FORD | TAUNUS Turnier (GBNS) | 1.6 | 1975-05 - 1979-07 | 50 kW | 68 PS | LAD | универсал |
FORD | TAUNUS Turnier (GBNS) | 1.6 | 1975-05 - 1979-07 | 53 kW | 72 PS | LCJ | универсал |
FORD | TAUNUS ґ80 Turnier (GBNS) | 1.6 | 1979-07 - 1982-07 | 51 kW | 69 PS | LAR | универсал |
FORD | TAUNUS ґ80 Turnier (GBNS) | 1.6 | 1979-07 - 1982-07 | 54 kW | 73 PS | LCJ | универсал |
FORD | TAUNUS ґ80 Turnier (GBNS) | 2.0 | 1979-07 - 1982-07 | 74 kW | 100 PS | NER | универсал |
FORD | SIERRA Наклонная задняя часть (GBC) | 1.6 | 1982-08 - 1986-12 | 55 kW | 75 PS | LSD | Наклонная задняя часть |
FORD | SIERRA Наклонная задняя часть (GBC) | 1.8 | 1984-10 - 1986-12 | 66 kW | 90 PS | REB | Наклонная задняя часть |
FORD | SIERRA универсал (BNC) | 1.6 | 1982-08 - 1986-12 | 55 kW | 75 PS | LSD | универсал |
FORD | SIERRA универсал (BNC) | 1.8 | 1984-10 - 1986-12 | 66 kW | 90 PS | REB | универсал |
FORD | SIERRA универсал (BNG) | 1.8 | 1987-10 - 1988-05 | 59 kW | 80 PS | REF | универсал |
FORD | SIERRA универсал (BNG) | 1.8 | 1987-01 - 1988-05 | 66 kW | 90 PS | R2A | универсал |
FORD | SIERRA универсал (BNG) | 2.0 | 1987-01 - 1993-02 | 77 kW | 105 PS | NES | универсал |
FORD | SIERRA универсал (BNG) | 1.6 | 1988-01 - 1993-02 | 53 kW | 72 PS | LSF | универсал |
FORD | SIERRA универсал (BNG) | 2.0 i | 1987-01 - 1993-02 | 85 kW | 115 PS | N4I | универсал |
FORD | SIERRA универсал (BNG) | 1.6 | 1987-01 - 1993-02 | 55 kW | 75 PS | LSE | универсал |
FORD | GRANADA универсал (GNU) | 2.0 | 1979-08 - 1985-08 | 74 kW | 101 PS | NEP | универсал |
FORD | TAUNUS (GBTS, GBFS, CBTS) | 1.3 | 1975-05 - 1979-07 | 40 kW | 55 PS | JAC | седан |
FORD | TAUNUS (GBTS, GBFS, CBTS) | 1.6 | 1975-05 - 1979-07 | 50 kW | 68 PS | LAD | седан |
FORD | TAUNUS (GBTS, GBFS, CBTS) | 1.6 | 1975-05 - 1979-07 | 53 kW | 72 PS | LCJ | седан |
FORD | FIESTA I (GFBT) | 1.1 (WFBT) | 1981-02 - 1983-08 | 40 kW | 55 PS | GLW | Наклонная задняя часть |
FORD | ESCORT '86 Express (AVF) | 1.1 | 1986-05 - 1990-07 | 37 kW | 50 PS | GSG | Фургон |
FORD | ESCORT '81 Express (AVA) | 1.1 | 1981-03 - 1986-02 | 37 kW | 50 PS | GLB | Фургон |
FORD | TAUNUS (GBTS, GBFS, CBTS) | 1.3 (CBTS) | 1976-09 - 1979-07 | 40 kW | 54 PS | | седан |
FORD | TAUNUS купе (GBCK) | 1300 | 1970-08 - 1976-02 | 40 kW | 54 PS | | купе |
FORD | TAUNUS (GBFK) | 1300 | 1970-08 - 1976-02 | 40 kW | 54 PS | | седан |
FORD | TAUNUS (GBFK) | 1600 | 1970-08 - 1976-02 | 53 kW | 72 PS | LCJ | седан |
FORD | TAUNUS Turnier (GBNK) | 1600 | 1970-08 - 1976-02 | 53 kW | 72 PS | LCJ | универсал |
FORD | CONSUL (GGFL) | 2000 | 1972-01 - 1975-12 | 73 kW | 99 PS | | седан |
FORD | CONSUL купе (GGCL) | 2000 | 1972-01 - 1975-12 | 73 kW | 99 PS | | купе |
FORD | CONSUL Turnier (GGNL) | 2000 | 1972-01 - 1975-12 | 73 kW | 99 PS | | универсал |
FORD | GRANADA (GGTL, GGFL) | 3.0 | 1972-01 - 1976-02 | 101 kW | 138 PS | EV 30 H | седан |
FORD | GRANADA купе (GGCL) | 3.0 | 1972-01 - 1976-02 | 101 kW | 138 PS | EV 30 H | купе |
FORD | GRANADA универсал (GGNL) | 3.0 | 1972-01 - 1976-02 | 101 kW | 138 PS | EV 30 H | универсал |
FORD | ESCORT II (ATH) | 2.0 RS (BATN) | 1973-03 - 1977-02 | 73 kW | 100 PS | | седан |
FORD | FIESTA Фургон (WFVT) | 1.0 (WFVT) | 1977-10 - 1986-11 | 29 kW | 40 PS | TKA | Фургон |
FORD | FIESTA Фургон (WFVT) | 1.1 (WFVT) | 1977-10 - 1986-11 | 39 kW | 53 PS | GLA | Фургон |
FORD | FIESTA Фургон (FVD) | 1.0 | 1983-08 - 1989-11 | 33 kW | 45 PS | TKB | Фургон |
FORD | ORION II (AFF) | 1.3 | 1985-12 - 1990-07 | 44 kW | 60 PS | JBB | седан |
FORD | TRANSIT Фургон (T_ _) | 2.0 (TAL, TAS, TGL, TWS) | 1985-09 - 1992-09 | 57 kW | 78 PS | NAT | Фургон |
FORD | TRANSIT Фургон (E_ _) | 2.0 i (EAL, EAS) | 1991-09 - 1994-06 | 72 kW | 98 PS | NCA | Фургон |
FORD | TRANSIT Фургон (V_ _) | 1.6 (WS) | 1977-11 - 1986-10 | 48 kW | 65 PS | 4RB | Фургон |
FORD | TRANSIT Фургон (V_ _) | 2.0 (VHL, VVS) | 1977-11 - 1986-10 | 57 kW | 78 PS | 4RC | Фургон |
FORD | TRANSIT автобус (V_ _) | 2.0 (VAS, VBLVIL, VLS, VUL, VZS) | 1977-12 - 1982-07 | 43 kW | 59 PS | 4RC | автобус |
FORD | TRANSIT автобус (V_ _) | 2.0 (VAS, VLS, VZS) | 1977-11 - 1986-10 | 55 kW | 75 PS | 4RC | автобус |
FORD | TRANSIT Фургон (V_ _) | 2.0 (VVS) | 1977-11 - 1982-07 | 43 kW | 59 PS | 4RC | Фургон |
FORD | TRANSIT c бортовой платформой/ходовая часть (V_ _) | 2.0 (VGL, VSL, VTL) | 1977-11 - 1982-07 | 43 kW | 59 PS | 4RC | c бортовой платформой/ходовая часть |
FORD | TRANSIT c бортовой платформой/ходовая часть (V_ _) | 2.0 (VGL, VSL, VTL, VCS, VDS) | 1977-11 - 1986-10 | 57 kW | 78 PS | 4RC | c бортовой платформой/ходовая часть |
FORD | TRANSIT Фургон (V_ _) | 2.0 (VVL) | 1977-11 - 1986-10 | 55 kW | 75 PS | 4RC | Фургон |
FORD | TRANSIT Фургон (T_ _) | 1.6 (TAS) | 1985-09 - 1992-09 | 46 kW | 63 PS | LAT | Фургон |
FORD | TRANSIT автобус (T_ _) | 2.0 Cat (TBS, TCL, TCS) | 1985-12 - 1992-09 | 57 kW | 78 PS | N6T | автобус |
FORD | TRANSIT c бортовой платформой/ходовая часть (T_ _) | 2.0 (TTE, TTL, TTS) | 1986-01 - 1992-09 | 57 kW | 78 PS | NAT | c бортовой платформой/ходовая часть |
FORD | TRANSIT c бортовой платформой/ходовая часть (E_ _) | 2.0 (EME/L/S, ENE/L/S) | 1991-09 - 1994-08 | 72 kW | 98 PS | NCA | c бортовой платформой/ходовая часть |
FORD | TRANSIT автобус (E_ _) | 2.0 | 1991-09 - 1994-09 | 66 kW | 90 PS | NBA | автобус |
FORD | TRANSIT Фургон (E_ _) | 2.0 | 1991-09 - 1994-06 | 66 kW | 90 PS | NBA | Фургон |
FORD | TAUNUS Turnier (GBNS) | 1.3 | 1975-12 - 1979-07 | 40 kW | 54 PS | JAC | универсал |
FORD | TRANSIT c бортовой платформой/ходовая часть (V_ _) | 1.6 (VCS, VDS) | 1977-11 - 1986-10 | 48 kW | 65 PS | B | c бортовой платформой/ходовая часть |
FORD | TRANSIT c бортовой платформой/ходовая часть (T_ _) | 2.0 Cat (TUL) | 1985-11 - 1992-09 | 57 kW | 78 PS | N6T | c бортовой платформой/ходовая часть |
FORD | CAPRI (ECJ) | 1600 | 1972-08 - 1974-02 | 65 kW | 88 PS | LE | купе |
FORD | CAPRI II (GECP) | 1.6 | 1974-02 - 1977-12 | 65 kW | 88 PS | LEC | купе |
FORD | ESCORT '86 Express (AVF) | 1.3 | 1986-02 - 1990-07 | 44 kW | 60 PS | JBB | Фургон |
FORD | TAUNUS (GBFK) | 1600 | 1974-01 - 1975-05 | 50 kW | 68 PS | LAD | седан |
FORD | TAUNUS Turnier (GBNK) | 1600 | 1974-01 - 1975-05 | 50 kW | 68 PS | LAD | универсал |
FORD | GRANADA (GU) | 1.6 | 1981-07 - 1985-08 | 55 kW | 75 PS | LCK | седан |
FORD | SIERRA Наклонная задняя часть (GBC) | 1.3 | 1982-08 - 1986-12 | 44 kW | 60 PS | JCT | Наклонная задняя часть |
FORD | P 100 II | 2.0 | 1987-10 - 1992-12 | 57 kW | 78 PS | NAE | Пикап |
FORD | CAPRI (ECJ) | 1600 | 1972-08 - 1974-02 | 53 kW | 72 PS | OHC TL 16 H | купе |
FORD | CAPRI III (GECP) | 3.0 | 1978-01 - 1981-12 | 101 kW | 138 PS | HYF | купе |
FORD | CAPRI III (GECP) | 2.0 | 1978-01 - 1985-12 | 64 kW | 87 PS | | купе |
FORD | CAPRI (ECJ) | 1300 | 1972-10 - 1973-12 | 40 kW | 55 PS | | купе |
FORD | CAPRI (ECJ) | 1300 | 1973-01 - 1973-12 | 43 kW | 59 PS | | купе |
FORD | CONSUL (GGFL) | 3000 | 1972-01 - 1974-12 | 101 kW | 138 PS | EV 30 H | седан |
FORD | CONSUL купе (GGCL) | 3000 | 1972-01 - 1974-12 | 101 kW | 138 PS | EV 30 H | купе |
FORD | CONSUL Turnier (GGNL) | 3000 | 1972-01 - 1975-12 | 101 kW | 138 PS | EV 30 H | универсал |
FORD | ESCORT IV универсал (AWF, AVF) | 1.1 | 1985-10 - 1990-09 | 37 kW | 50 PS | GSG | универсал |
FORD | TAUNUS (GBTS, GBFS, CBTS) | 1.6 | 1976-08 - 1979-07 | 65 kW | 88 PS | LE | седан |
FORD | TAUNUS '80 (GBS, GBNS) | 1.6 | 1979-07 - 1982-07 | 65 kW | 88 PS | LE | седан |
FORD | TRANSIT c бортовой платформой/ходовая часть (E_ _) | 2.0 | 1991-04 - 1994-07 | 66 kW | 90 PS | NBA | c бортовой платформой/ходовая часть |
RENAULT | TRAFIC автобус (TXW) | 2.5 D | 1989-05 - 2001-03 | 55 kW | 75 PS | 8140.67.2550 | автобус |
RENAULT | SAFRANE I (B54_) | 2.5 dT (B548) | 1992-12 - 1996-07 | 83 kW | 113 PS | S8U 763 | Наклонная задняя часть |
RENAULT | TRAFIC c бортовой платформой/ходовая часть (P6) | 2.5 D | 1980-03 - 1989-04 | 51 kW | 69 PS | 8140.61.240 | c бортовой платформой/ходовая часть |
RENAULT | TRAFIC Фургон (TXX) | 2.5 D | 1989-05 - 2001-03 | 55 kW | 75 PS | 8140.67.2550 | Фургон |
RENAULT | MASTER II Фургон (FD) | 2.5 D | 1998-07 - 2001-01 | 59 kW | 80 PS | S8U 770 | Фургон |
RENAULT | MASTER II c бортовой платформой/ходовая часть (ED/HD/UD) | 2.5 D | 1998-07 - 2001-01 | 59 kW | 80 PS | S8U 770 | c бортовой платформой/ходовая часть |
RENAULT | MASTER II автобус (JD) | 2.5 D | 1998-07 - 2001-01 | 59 kW | 80 PS | S8U 770 | автобус |
RENAULT | MASTER I Фургон (T__) | 28-35 2,5 D | 1989-08 - 1998-07 | 55 kW | 75 PS | 8140.67.2510 | Фургон |
RENAULT | MASTER I Фургон (T__) | 28-35 2.4 D | 1980-08 - 1989-08 | 52 kW | 71 PS | S8U 731 | Фургон |
RENAULT | MASTER I Фургон (T__) | 28-35 2,5 TD | 1989-08 - 1998-07 | 72 kW | 98 PS | S9U 702 | Фургон |
RENAULT | MASTER I автобус (T__) | 28-35 2.4 D | 1980-08 - 1989-08 | 52 kW | 71 PS | S8U 731 | автобус |
RENAULT | TRAFIC c бортовой платформой/ходовая часть (PXX) | 2.5 D | 1989-05 - 2001-03 | 51 kW | 69 PS | 8140.61.240 | c бортовой платформой/ходовая часть |
RENAULT | MASTER I c бортовой платформой/ходовая часть (P__) | 28-35 2.5 D | 1980-09 - 1998-07 | 52 kW | 71 PS | S8U 731 | c бортовой платформой/ходовая часть |
RENAULT | MASTER I автобус (T__) | 28-35 2.5 D | 1989-08 - 1998-07 | 55 kW | 75 PS | 8140.67.2510 | автобус |
RENAULT | MASTER I автобус (T__) | 28-35 2,5 TD | 1989-08 - 1998-07 | 72 kW | 98 PS | S9U 702 | автобус |
RENAULT | TRAFIC автобус (TXW) | 2.5 D 4x4 | 1989-08 - 2001-03 | 55 kW | 75 PS | 8140.67.2550 | автобус |
RENAULT | MASTER I Фургон (T__) | 2.4 D | 1983-07 - 1986-08 | 52 kW | 71 PS | S8U 730 | Фургон |
RENAULT | MASTER I Фургон (T__) | 2.4 D | 1980-07 - 1983-06 | 50 kW | 68 PS | S8U 731 | Фургон |
RENAULT | MASTER I Фургон (T__) | 2.4 D | 1986-09 - 1992-12 | 53 kW | 72 PS | S8U 730 | Фургон |
RENAULT | TRAFIC c бортовой платформой/ходовая часть (PXX) | 2.5 D 4x4 | 1994-09 - 1999-01 | 58 kW | 79 PS | S8U 758 | c бортовой платформой/ходовая часть |
RENAULT | TRAFIC c бортовой платформой/ходовая часть (PXX) | 2.5 D | 1994-09 - 1998-04 | 58 kW | 79 PS | S8U 758 | c бортовой платформой/ходовая часть |
RENAULT | MASTER I c бортовой платформой/ходовая часть (P__) | 2.5 D | 1980-07 - 1989-10 | 55 kW | 75 PS | S8U 742 | c бортовой платформой/ходовая часть |
RENAULT | MASTER I c бортовой платформой/ходовая часть (P__) | 2.5 DT | 1989-11 - 1993-10 | 69 kW | 94 PS | S9U 702 | c бортовой платформой/ходовая часть |
RENAULT | MASTER I автобус (T__) | 2.4 D | 1986-09 - 1989-10 | 53 kW | 72 PS | S8U 731 | автобус |
RENAULT | TRAFIC c бортовой платформой/ходовая часть (PXX) | 2.5 D | 1998-05 - 2001-03 | 55 kW | 75 PS | S8U 780 | c бортовой платформой/ходовая часть |
FIAT | 131 (131_) | 2.5 D | 1978-06 - 1984-02 | 53 kW | 72 PS | 8144.61 | седан |
FIAT | ARGENTA (132_) | 2500 Diesel | 1981-06 - 1985-11 | 53 kW | 72 PS | 8144.61 | седан |
FIAT | CROMA (154_) | 2500 TD (154.AE) | 1985-12 - 1989-08 | 74 kW | 101 PS | 8144.91.2000 | Наклонная задняя часть |
FIAT | CROMA (154_) | 2500 TD (154.LL, 154.PL) | 1989-05 - 1996-08 | 85 kW | 115 PS | 8144.97.2400 | Наклонная задняя часть |
FIAT | DUCATO Panorama (280_) | 2.4 D | 1982-07 - 1985-12 | 53 kW | 72 PS | 8144.61 | автобус |
FIAT | DUCATO c бортовой платформой/ходовая часть (280_) | 2.5 TD | 1986-01 - 1990-08 | 68 kW | 92 PS | 8144.21 | c бортовой платформой/ходовая часть |
FIAT | DUCATO автобус (230_) | 2.5 TDI Panorama/Combinato | 1994-03 - 2002-04 | 85 kW | 116 PS | 8140.47 | автобус |
FIAT | DUCATO автобус (230_) | 2.5 TDI Panorama/Combinato | 1994-07 - 2002-04 | 80 kW | 109 PS | 8140.47R | автобус |
FIAT | DUCATO автобус (230_) | 2.5 D Combinato | 1994-08 - 2002-04 | 62 kW | 84 PS | 8140.67 | автобус |
FIAT | DUCATO Фургон (230_) | 2.5 TDI | 1994-03 - 2002-04 | 85 kW | 116 PS | 8140.47 | Фургон |
FIAT | 131 Familiare/Panorama (131_) | 2.5 Super Diesel (AF) | 1979-03 - 1984-12 | 53 kW | 72 PS | 8144.61 | универсал |
FIAT | ARGENTA (132_) | 2500 Turbodiesel | 1983-07 - 1985-08 | 66 kW | 90 PS | 8144.61.500.81 | седан |
FIAT | DUCATO Фургон (230_) | 2.5 TDI | 1994-03 - 2002-04 | 80 kW | 109 PS | 8140.47R | Фургон |
FIAT | DUCATO Фургон (230_) | 2.5 D | 1994-03 - 2002-04 | 62 kW | 84 PS | 8140.67 | Фургон |
FIAT | DUCATO Panorama (280_) | 2.5 TD | 1987-01 - 1990-08 | 68 kW | 92 PS | 8144.21.220 | автобус |
FIAT | DUCATO Panorama (280_) | 2.5 TD 4x4 | 1986-01 - 1990-08 | 68 kW | 92 PS | 8144.21 | автобус |
FIAT | DUCATO Фургон (280_) | 2.4 D | 1982-01 - 1990-08 | 53 kW | 72 PS | 8144.61 | Фургон |
FIAT | DUCATO Panorama (290_) | 2.5 D | 1990-07 - 1994-03 | 55 kW | 75 PS | 8144.67 | автобус |
